| Size | 28 | 45 | 63 | 85 | |||
| Displacement | Vg max | cm³ | 28 | 45 | 63 | 85 | |
| geometric, per revolution | |||||||
| Nominal pressure | pnom | bar | 210 | 210 | 210 | 210 | |
| Maximum pressure | pmax | bar | 250 | 250 | 250 | 250 | |
| Maximum speed 1) | at Vg max | nnom | rpm | 3200 | 2900 | 2700 | 2700 |
| Flow | at Vg max and nnom | qV nom | l/min | 90 | 131 | 170 | 230 |
| Power | at qV nom and pnom | P | kW | 31 | 46 | 59 | 80 |
| Torque | at Vg max and pnom | M | Nm | 94 | 150 | 210 | 284 |
| Weight (approx.) | m | kg | 11.5 | 14 | 18 | 22 | |







