| general | ||||||
| Weight | kg Approx. 0.8 | |||||
| Installation position | Any | |||||
| Ambient temperature range °C | –30 to +80 (NBR seals) –20 to +80 (FKM seals) |
|||||
| MTTFd values according to EN ISO 13849 Years | 150 (for further details see data sheet 08012) | |||||
| hydraulic | ||||||
| Maximum operating pressure bar | 315 | |||||
| Maximum flow l/min | 60 | |||||
| Pilot pressure bar | 5 to 315 | |||||
| Hydraulic fluid °C | See table below | |||||
| Hydraulic fluid temperature range (at the valve's working ports) |
–30 to +80 (NBR seals) –20 to +80 (FKM seals) |
|||||
| Viscosity range mm2/s | 2.8 to 500 | |||||
| Maximum permitted degree of contamination of the hydraulic fluid - cleanliness class according to ISO 4406 (c) |
Class 20/18/15 1) | |||||
| Direction of flow | See Symbols on page 2 | |||||
| Pilot volume – Port X cm3 | 0.68 | |||||
| – Port Y (only type SL) cm3 | 0.58 | |||||
| Control area ratio (For areas, see sectional drawing on page 3) – Version "A" – Version "B" |
A3/A2 ~ 1/13 A1/A2 ~ 1/3 A4/A2 ~ 1/7 | |||||







