| general | |||||||
| Valve type | 3DREP | 3DREPE | |||||
| Weight | kg | 2.0 | 2.2 | ||||
| Installation position | Any, preferably horizontal | ||||||
| Storage temperature range | °C | 20 to +80 | |||||
| Ambient temperature range | °C | 20 to +70 | 20 to +50 | ||||
| hydraulic (measured with HLP 32, ϑoil = 40 °C ± 5 °C) | |||||||
| Operating pressure range | bar | 20 to 100 for pressure rating 16 30 to 100 for pressure rating 25 50 to 100 for pressure rating 45 |
|||||
| bar | 0 to 30 | ||||||
| Maximum flow l/min | 15 (∆p = 50 bar) | ||||||
| Hydraulic fluid | See table below | ||||||
| Hydraulic fluid temperature range (at the valve working ports) |
°C | 20 to +80, preferably +40 to +50 | |||||
| Viscosity range mm2/s | 20 to 380, preferably 30 to 46 | ||||||
| Maximum admissible degree of contamination of the hydraulic fluid cleanliness class according to ISO 4406 (c) |
Class 17/15/12 1) | ||||||
| Hysteresis % | ≤ 5 | ||||||
| Repeatability % | ≤ 1 | ||||||
| Response sensitivity % | ≤ 0.5 | ||||||
| Range of inversion % | ≤ 1 | ||||||







