| general | |||||||||
| Sizes | NG | 10 | 16 | 25 | 27 | 32 | 35 | ||
| Weight | kg | 8.7 | 11.2 | 16.8 | 17 | 31.5 | 34 | ||
| Installation position and commissioning information | Preferably horizontal, see data sheet 07700 | ||||||||
| Ambient temperature range | °C | –20 … +50 | |||||||
| Maximum storage time | Years | 1 (if the storage conditions are observed; refer to the operating instructions 07600-B) |
|||||||
| MTTFD values according to EN ISO 13849 | Years | 150 1) (for more information see data sheet 08012) | |||||||
| Sine test according to DIN EN 60068-2-6 | 10 ... 2000 Hz / maximum of 10 g / 10 cycles / 3 axes | ||||||||
| Noise test according to DIN EN 60068-2-64 | 20 … 2000 Hz / 10 gRMS / 30 g peak / 30 min. / 3 axes | ||||||||
| Transport shock according to DIN EN 60068-2-27 | 15 g / 11 ms / 3 shocks / 3 axes | ||||||||
| Damp heat, cyclic, according to DIN EN 60068-2-30 |
Variant 2
|
||||||||
| hydraulic | ||||||||||||||||||
| Sizes NG | 10 | 16 | 25 | 27 | 32 | 35 | ||||||||||||
| Maximum ▶ Pilot control valve Pilot oil supply 2) bar operating pressure ▶ Main valve Port P, A, B bar |
25 … 315 | |||||||||||||||||
| 350 | 350 | 350 | 270 | 350 | 350 | |||||||||||||
| Maximum return flow pressure |
▶ Port T Internal pilot oil return bar External pilot oil return bar ▶ Port Y bar |
Static < 10 | ||||||||||||||||
| 315 | 250 | 250 | 210 | 250 | 250 | |||||||||||||
| Static < 10 | ||||||||||||||||||
| Rated flow qVnom ±10% 3) l/min | 25 | 150 | – | – | – | – | ||||||||||||
| with Δp = 5 bar/control edge | 50 100 |
– 220 |
220 350 |
– 500 |
400 600 |
– 1000 |
||||||||||||
| Maximum flow (recommended) l/min | 170 | 460 | 870 | 1000 | 1600 | 3000 | ||||||||||||
| Pilot oil flow at port X or Y with stepped input signal from 0 to 100% (315 bar) |
l/min | 7 | 14 | 20 | 20 | 27 | 29 | |||||||||||
| Pilot oil volume 0 … 100% cm³ | 1.1 | 2.9 | 6.8 | 6.8 | 17.7 | 33.9 | ||||||||||||
| Hydraulic fluid | See table below | |||||||||||||||||
| Hydraulic fluid temperature range (at the valve working ports) |
°C | –20 ... +80; preferably +40 … +80 | ||||||||||||||||
| Viscosity range mm2/s | 20 ... 380; preferably 30 ... 45 | |||||||||||||||||
| Maximum admissible degree of contamination of the hydraulic fluid, cleanliness class according to ISO 4406 (c) |
Class 18/16/13 4) | |||||||||||||||||
| Hysteresis % | ≤ 0.1 | |||||||||||||||||
| Response sensitivity % | ≤ 0.05 | |||||||||||||||||
| Zero point calibration (ex works) 5) % | ≤ 1 | |||||||||||||||||
| Temperature drift %/10 °C | Zero shift < 0.3 | |||||||||||||||||







